Metra Union Pacific Northwest (UP-NW) Line is a commuter rail line that is offered by Metra and served by the Union Pacific Railroad in Chicago, Illinois, and its suburbs. It spans 63.2 miles (101.7 km) between the Ogilvie Transportation Center in downtown Chicago, on the northwest of Cook County (with service to Arlington Heights), and Harvard in McHenry County, with 11 stops in total, including Woodstock in McHenry County, Elgin and Aurora in Kane County, and DeKalb station in the Union Pacific Railroad line.

The line does not actually go all the way to Richmond, as some myths have it, but ends at Harvard. UP-NW Line is a vital component in the maintenance of the lives of those who live in the different northwest suburbs, as the express and local trains serve the needs of different timetables.
The 63-mile route primarily serves the suburban communities, such as Arlington Heights, Palatine, and Crystal Lake, yet it is a significant transportation option not just among the passengers of the everyday routes but also long-distance travelers. The UP-NW Line provides easy access to fun, adventure, and comfortable travel with good service, easy connections to other Metra lines and CTA trains, which makes the line your way to a comfortable ride. This is also an essential measure in alleviating the traffic jams on our roads and putting more individuals out of their cars, in Chicagoland as a whole.
Metra Union Pacific Northwest Line Overview
Below is the station Overview.
Metra Union Pacific Northwest Line Key Highlights
Feature | Details |
---|---|
Route Start | Ogilvie Transportation Center, Chicago |
Route End | McHenry, Illinois |
Counties Served | Cook, Lake, McHenry |
Total Distance | Approximately 63 miles |
Number of Stations | 26 |
Service Type | Commuter rail (local and express trains) |
Major Stops | Arlington Heights, Palatine, Barrington, Crystal Lake |
Operator | Metra |
Frequency | Varies; more frequent during weekday rush hours |
Connections | CTA trains and buses, other Metra lines |
Purpose | Commuter transit between Chicago and northwest suburbs |
Amenities | Station parking, bike racks, ADA accessible stations |
Metra Union Pacific Northwest Line Parking Information
Parking points of each station
1. Arlington Park (Arlington Heights, IL)
- Parking Address: 2121 W Northwest, Arlington Heights, IL 60004
- Management of: SP+ Parking
- Total Parking Space: 1,032
- Daily Only Parking: 26 spaces
- ADA Parking Space Accessible: 21 spaces
- Remarks: Two lots available.
- A ticket vending machine is available on-site.
2. Jefferson Park (Chicago, IL)
- Parking Address: 4963 N Milwaukee Ave, Chicago, IL 60630
- Council of: SP+ Parking
- Total Parking Space: 133
- Daily Parking: 50 spaces
- Parking Space Accessible: 4 spaces
- Parking Ticket: There is no ticket vending machine; parking tickets must be issued on the train or through the app.
3. Park Ridge (Park Ridge, IL)
- Parking Address: 100 S Summit Ave, Park Ridge, IL 60068.
- Board/Commission: Park Ridge City Council
- Total Parking Space: 515
- Daily only Parking: 395 spaces
- ADA Parking Space Accessible: 8 spaces
- Parking Ticket: Yes, it’s available at the gate
- Remarks: 18 lots available.
4. Norwood Park (Chicago, IL)
- Address: 6088 N. Northwest Highway, Chicago, IL 60631
- Total Parking Spaces: 100
- Daily Only Parking: 100 spaces
- ADA Parking: Not specified.
- Ticket Purchasing: No vending machine; purchase tickets on board or via the Ventra app.
5. Pingree Road (Crystal Lake, IL)
- Address: 570 Congress Pkwy., Crystal Lake, IL 60014
- Managed by: SP+ Parking
- Total Parking Spaces: 709
- ADA Parking: 14 spaces
- Buying Tickets: No vending machines; buy on board or with the Ventra app
Metra Union Pacific Northwest Line Stations
- Ogilvie Transportation Center
- Clybourn
- Irving Park
- Jefferson Park
- Gladstone Park
- Norwood Park
- Edison Park
- Park Ridge
- Dee Road
- Des Plaines
- Cumberland
- Mount Prospect
- Arlington Heights
- Arlington Park
- Palatine
- Barrington
- Fox River Grove
- Cary
- Pingree Road
- Crystal Lake
- Woodstock
- McHenry
- Harvard
Metra Union Pacific Northwest Line Nearby attractions
- Willis Tower
- Millennium Park
- The 606 Trail
- Pickwick Theatre
- Des Plaines History Center
- Metropolis Performing Arts Centre
- Mitsuwa Marketplace
- Arlington Heights Historical Museum
- Emmett’s Brewing Co.
- Barrington History Museum
- Three Oaks Recreation Area
- Woodstock Opera House
- Moraine Hills State Park

Metra Union Pacific Northwest Line Schedules
Metra Union Pacific Northwest Line Weekday Schedule
Station | Train 602 | Train 604 | Train 606 | Train 610 | Train 614 | Train 618 | Train 620 | Train 622 | Train 624 | Train 626 | Train 628 | Train 630 | Train 632 | Train 634 | Train 636 | Train 638 | Train 640 | Train 642 | Train 644 | Train 646 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Harvard | 5:30 AM | 6:00 AM | 6:30 AM | 7:00 AM | 7:50 AM | 9:20 AM | 10:20 AM | |||||||||||||
McHenry | 5:24 AM | 6:24 AM | 7:24 AM | |||||||||||||||||
Woodstock | 5:43 AM | 6:13 AM | 6:43 AM | 7:13 AM | 8:03 AM | 9:33 AM | 10:33 AM | |||||||||||||
Crystal Lake | 4:15 AM | 4:45 AM | 5:15 AM | 5:55 AM | 5:45 AM | 6:25 AM | 6:55 AM | 6:45 AM | 7:25 AM | 7:45 AM | 8:15 AM | 8:45 AM | 9:45 AM | 10:45 AM | ||||||
Pingree Road | 4:18 AM | 4:48 AM | 5:18 AM | 5:38 AM | 5:58 AM | 5:48 AM | 6:28 AM | 6:38 AM | 6:58 AM | 6:48 AM | 7:28 AM | 7:38 AM | 7:48 AM | 8:18 AM | 8:48 AM | 9:48 AM | 10:48 AM | |||
Cary | 4:24 AM | 4:54 AM | 5:24 AM | 6:04 AM | 5:54 AM | 6:34 AM | 7:04 AM | 6:54 AM | 7:34 AM | 7:54 AM | 8:24 AM | 8:54 AM | 9:54 AM | 10:54 AM | ||||||
Fox River Grove | 4:27 AM | 4:57 AM | 5:27 AM | 6:07 AM | 5:57 AM | 6:37 AM | 7:07 AM | 6:57 AM | 7:37 AM | 7:57 AM | 8:27 AM | 8:57 AM | 9:57 AM | 10:57 AM | ||||||
Barrington | 4:35 AM | 5:05 AM | 5:35 AM | 5:51 AM | 6:15 AM | 6:05 AM | 6:21 AM | 6:45 AM | 6:51 AM | 7:15 AM | 7:05 AM | 7:21 AM | 7:45 AM | 7:51 AM | 8:05 AM | 8:35 AM | 9:05 AM | 10:05 AM | 11:05 AM | |
Palatine | 4:42 AM | 5:12 AM | 5:42 AM | 5:58 AM | 6:22 AM | 6:12 AM | 6:28 AM | 6:41 AM | 6:52 AM | 6:58 AM | 7:22 AM | 7:12 AM | 7:28 AM | 7:52 AM | 7:58 AM | 8:12 AM | 8:42 AM | 9:12 AM | 10:12 AM | 11:12 AM |
Arlington Park | 4:46 AM | 5:16 AM | 5:46 AM | 6:02 AM | 6:16 AM | 6:32 AM | 6:45 AM | 7:02 AM | 7:16 AM | 7:32 AM | 8:02 AM | 8:16 AM | 8:46 AM | 9:16 AM | 10:16 AM | 11:16 AM | ||||
Arlington Heights | 4:49 AM | 5:19 AM | 5:49 AM | 6:06 AM | 6:20 AM | 6:36 AM | 6:49 AM | 7:06 AM | 7:20 AM | 7:36 AM | 8:06 AM | 8:19 AM | 8:49 AM | 9:19 AM | 10:19 AM | 11:19 AM | ||||
Mount Prospect | 4:54 AM | 5:24 AM | 5:54 AM | 6:11 AM | 6:25 AM | 6:41 AM | 6:54 AM | 7:11 AM | 7:25 AM | 7:41 AM | 8:11 AM | 8:24 AM | 8:54 AM | 9:24 AM | 10:24 AM | 11:24 AM | ||||
Cumberland | 4:57 AM | 5:27 AM | 5:57 AM | 6:14 AM | 6:28 AM | 6:44 AM | 7:14 AM | 7:28 AM | 7:44 AM | 8:14 AM | 8:27 AM | 8:57 AM | 9:27 AM | 10:27 AM | 11:27 AM | |||||
Des Plaines | 5:01 AM | 5:31 AM | 6:01 AM | 6:18 AM | 6:32 AM | 6:48 AM | 7:18 AM | 7:07 AM | 7:32 AM | 7:48 AM | 8:18 AM | 8:07 AM | 8:31 AM | 9:01 AM | 9:31 AM | 10:31 AM | 11:31 AM | |||
Dee Road | 5:05 AM | 5:35 AM | 6:05 AM | 6:36 AM | 7:11 AM | 7:36 AM | 8:11 AM | 8:35 AM | 9:35 AM | 10:35 AM | 11:35 AM | |||||||||
Park Ridge | 5:08 AM | 5:38 AM | 6:08 AM | 6:39 AM | 7:14 AM | 7:39 AM | 8:14 AM | 8:38 AM | 9:38 AM | 10:38 AM | 11:38 AM | |||||||||
Edison Park | 5:11 AM | 5:41 AM | 6:11 AM | 6:42 AM | 7:17 AM | 7:42 AM | 8:17 AM | 8:41 AM | 9:41 AM | 10:41 AM | 11:41 AM | |||||||||
Norwood Park | 5:14 AM | 5:44 AM | 6:14 AM | 6:45 AM | 7:20 AM | 7:45 AM | 8:20 AM | 8:44 AM | 9:44 AM | 10:44 AM | 11:44 AM | |||||||||
Gladstone Park | 5:17 AM | 5:47 AM | 6:17 AM | 6:48 AM | 7:23 AM | 7:48 AM | 8:23 AM | 8:47 AM | ||||||||||||
Jefferson Park | 5:20 AM | 5:50 AM | 6:20 AM | 6:51 AM | 7:26 AM | 7:51 AM | 8:26 AM | 8:50 AM | 9:13 AM | 9:48 AM | 10:48 AM | 11:48 AM | ||||||||
Irving Park | 5:24 AM | 5:54 AM | 6:24 AM | 6:55 AM | 7:30 AM | 7:55 AM | 8:30 AM | 8:54 AM | 9:52 AM | 10:52 AM | 11:52 AM | |||||||||
Clybourn | 5:31 AM | 6:01 AM | 6:31 AM | 6:35 AM | 7:02 AM | 7:05 AM | 7:35 AM | 7:37 AM | 8:02 AM | 8:05 AM | 8:35 AM | 8:37 AM | 9:01 AM | 9:18 AM | 9:59 AM | 10:59 AM | 11:59 AM | |||
Ogilvie (OTC) | 5:42 AM | 6:12 AM | 6:42 AM | 6:46 AM | 7:02 AM | 7:13 AM | 7:16 AM | 7:25 AM | 7:32 AM |
Metra Union Pacific Northwest Line Weekend Schedule
Station | Train 701 | Train 703 | Train 705 | Train 707 | Train 709 | Train 711 | Train 713 | Train 715 | Train 717 | Train 719 |
---|---|---|---|---|---|---|---|---|---|---|
Harvard | 6:00 AM | 7:30 AM | 9:00 AM | 11:00 AM | 1:00 PM | 3:00 PM | 5:00 PM | 7:00 PM | 9:00 PM | 11:00 PM |
Woodstock | 6:13 AM | 7:43 AM | 9:13 AM | 11:13 AM | 1:13 PM | 3:13 PM | 5:13 PM | 7:13 PM | 9:13 PM | 11:13 PM |
Crystal Lake | 4:45 AM | 6:15 AM | 7:45 AM | 9:45 AM | 11:45 AM | 1:45 PM | 3:45 PM | 5:45 PM | 7:45 PM | 9:45 PM |
Barrington | 5:05 AM | 6:35 AM | 8:05 AM | 10:05 AM | 12:05 PM | 2:05 PM | 4:05 PM | 6:05 PM | 8:05 PM | 10:05 PM |
Palatine | 5:12 AM | 6:42 AM | 8:12 AM | 10:12 AM | 12:12 PM | 2:12 PM | 4:12 PM | 6:12 PM | 8:12 PM | 10:12 PM |
Arlington Heights | 5:19 AM | 6:49 AM | 8:19 AM | 10:19 AM | 12:19 PM | 2:19 PM | 4:19 PM | 6:19 PM | 8:19 PM | 10:19 PM |
Des Plaines | 5:31 AM | 7:01 AM | 8:31 AM | 10:31 AM | 12:31 PM | 2:31 PM | 4:31 PM | 6:31 PM | 8:31 PM | 10:31 PM |
Dee Road | 5:35 AM | 7:05 AM | 8:35 AM | 10:35 AM | 12:35 PM | 2:35 PM | 4:35 PM | 6:35 PM | 8:35 PM | 10:35 PM |
Park Ridge | 5:38 AM | 7:08 AM | 8:38 AM | 10:38 AM | 12:38 PM | 2:38 PM | 4:38 PM | 6:38 PM | 8:38 PM | 10:38 PM |
Edison Park | 5:41 AM | 7:11 AM | 8:41 AM | 10:41 AM | 12:41 PM | 2:41 PM | 4:41 PM | 6:41 PM | 8:41 PM | 10:41 PM |
Norwood Park | 5:44 AM | 7:14 AM | 8:44 AM | 10:44 AM | 12:44 PM | 2:44 PM | 4:44 PM | 6:44 PM | 8:44 PM | 10:44 PM |
Gladstone Park | 5:47 AM | 7:17 AM | 8:47 AM | 10:47 AM | 12:47 PM | 2:47 PM | 4:47 PM | 6:47 PM | 8:47 PM | 10:47 PM |
Jefferson Park | 5:50 AM | 7:20 AM | 8:50 AM | 10:50 AM | 12:50 PM | 2:50 PM | 4:50 PM | 6:50 PM | 8:50 PM | 10:50 PM |
Irving Park | 5:54 AM | 7:24 AM | 8:54 AM | 10:54 AM | 12:54 PM | 2:54 PM | 4:54 PM | 6:54 PM | 8:54 PM | 10:54 PM |
Clybourn | 6:01 AM | 7:31 AM | 9:01 AM | 11:01 AM | 1:01 PM | 3:01 PM | 5:01 PM | 7:01 PM | 9:01 PM | 11:01 PM |
Ogilvie (OTC) | 6:12 AM | 7:42 AM | 9:12 AM | 11:12 AM | 1:12 PM | 3:12 PM | 5:12 PM | 7:12 PM | 9:12 PM |
Metra Union Pacific Northwest Line Weekday Fares Details
Zone | Stations Included | Adult Fare | Senior/Disabled Fare | Youth Fare (ages 7-11) |
---|---|---|---|---|
A | Ogilvie Transportation Center (OTC) | $5.00 | $2.50 | $2.50 |
B | Clybourn, Irving Park, Jefferson Park | $5.75 | $2.90 | $2.90 |
C | Gladstone Park, Norwood Park, Edison Park, Park Ridge, Dee Road, Des Plaines | $6.50 | $3.25 | $3.25 |
D | Mount Prospect, Arlington Heights, Arlington Park | $7.25 | $3.60 | $3.60 |
E | Palatine, Barrington | $8.00 | $4.00 | $4.00 |
F | Fox River Grove, Cary, Pingree Road | $8.75 | $4.40 | $4.40 |
G | Crystal Lake, Woodstock | $9.50 | $4.75 | $4.75 |
H | McHenry, Harvard | $10.25 | $5.15 | $5.15 |
Metra Union Pacific Northwest Line Weekend Fares Details
Zone | Stations Included | Adult Fare | Senior/Disabled Fare | Youth Fare (ages 7-11) |
---|---|---|---|---|
A | Ogilvie Transportation Center (OTC) | $5.00 | $2.50 | $2.50 |
B | Clybourn, Irving Park, Jefferson Park | $5.75 | $2.90 | $2.90 |
C | Gladstone Park, Norwood Park, Edison Park, Park Ridge, Dee Road, Des Plaines | $6.50 | $3.25 | $3.25 |
D | Mount Prospect, Arlington Heights, Arlington Park | $7.25 | $3.60 | $3.60 |
E | Palatine, Barrington | $8.00 | $4.00 | $4.00 |
F | Fox River Grove, Cary, Pingree Road | $8.75 | $4.40 | $4.40 |
G | Crystal Lake, Woodstock | $9.50 | $4.75 | $4.75 |
H | McHenry, Harvard | $10.25 | $5.15 | $5.15 |
1. What time does the UP Northwest Line start operating?
- Weekday service on the trains typically runs from roughly 4 a.m. until midnight. Weekend service often begins later, around 6:00 a.m., and concludes by about 11:00 p.m.
2. How much do they cost, one way?
- The price of a one-way ticket also depends on both the buyer’s age and the destination, with fares ranging from $5.00 for trips within Zone A to approximately $10.25 for travel beyond Harvard and McHenry.
3. Are there discounted fares available?
- Seniors (65+), people with disabilities, and youths (7-11) do receive discounted fares, yes. Children 6 and under ride free with a paying adult.
4. How do I buy tickets? Can I do it on the train, or only before I get on?
- Normal practice is to purchase tickets before boarding the train at stations, using the Ventra app, ticket machines, or ticket counters. Onboard spending may be restricted or charged.
5. Are trains ADA accessible?
- All UP Northwest Line Metra trains and stations are ADA accessible with facilities to accommodate customers with disabilities.
6. What happens to my train if a delay or cancellation occurs?
- See Metra’s official website, app, or social media for updates in real time. Delays and cancellations are usually announced early in the day. You can also subscribe to alerts for your individual line.