Metra Harvard Station – Schedules, Fares & Travel Info

Metra Harvard Station is the northern terminus of the Union Pacific/Northwest Line, located at 1 North Ayer Street in Harvard, Illinois. Despite being about 63.16 miles away from downtown Chicago, it is a commuter town for some residents. The station is elevated with a brick station house and level-boarding platforms, opening to an east island platform and a side platform, serviced by three tracks. Parking at Harvard Station is served by municipal parking facilities operated by the City of Harvard that include daily and overnight spaces, paid for using cash or the Passport Parking app. Bus routes Pace Route 808 provides service to nearby communities.

Close by are Rush Creek Distilling, Bopp’s Bar and Grill, Angelo’s Pizza, and Starline Factory Stanchion Pub. The station accommodates commuters to all UP-NW line stations on its route, such as Crystal Lake, Barrington, Palatine, Arlington Heights, and Chicago Union Station. Weekday, Saturday, and Sunday service operates on a regular schedule inbound to town from Mount Olive with regular service levels outbound.

Metra Harvard Station Schedule

Metra Harvard Station schedule provides regular Union Pacific Northwest Line service connecting Harvard and downtown Chicago daily.

Metra Harvard Station Weekday Schedule

StationInbound → Chicago AM/PM TimesOutbound ← Chicago AM/PM Times
Harvard5:30, 6:00, 6:30, 7:00, 7:50, 9:20, 10:20, 11:20, 12:20, 1:20, 2:20, 3:20, 4:20, 5:20, 6:20, 7:20, 8:20, 9:207:20, 8:05, 8:50, 9:35, 10:20, 11:05, 11:50, 12:35, 1:20, 2:05, 2:50, 3:35, 4:20, 5:05, 5:50, 6:35, 7:20, 8:05
Woodstock5:50, 6:20, 6:50, 7:20, 8:10, 9:40, 10:40, 11:40, 12:40, 1:40, 2:40, 3:40, 4:40, 5:40, 6:40, 7:40, 8:40, 9:407:00, 7:45, 8:30, 9:15, 10:00, 10:45, 11:30, 12:15, 13:00, 13:45, 14:30, 15:15, 16:00, 16:45, 17:30, 18:15, 19:00, 19:45
Crystal Lake6:10, 6:40, 7:10, 7:40, 8:30, 10:00, 11:00, 12:00, 1:00, 2:00, 3:00, 4:00, 5:00, 6:00, 7:00, 8:00, 9:00, 10:006:40, 7:25, 8:10, 8:55, 9:40, 10:25, 11:10, 11:55, 12:40, 13:25, 14:10, 14:55, 15:40, 16:25, 17:10, 17:55, 18:40, 19:25
Pingree Road6:15, 6:45, 7:15, 7:45, 8:35, 10:05, 11:05, 12:05, 1:05, 2:05, 3:05, 4:05, 5:05, 6:05, 7:05, 8:05, 9:05, 10:056:45, 7:30, 8:15, 9:00, 9:45, 10:30, 11:15, 12:00, 12:45, 13:30, 14:15, 15:00, 15:45, 16:30, 17:15, 18:00, 18:45, 19:30
Cary6:18, 6:48, 7:18, 7:48, 8:38, 10:08, 11:08, 12:08, 1:08, 2:08, 3:08, 4:08, 5:08, 6:08, 7:08, 8:08, 9:08, 10:086:48, 7:33, 8:18, 9:03, 9:48, 10:33, 11:18, 12:03, 12:48, 13:33, 14:18, 15:03, 15:48, 16:33, 17:18, 18:03, 18:48, 19:33
Fox River Grove6:22, 6:52, 7:22, 7:52, 8:42, 10:12, 11:12, 12:12, 1:12, 2:12, 3:12, 4:12, 5:12, 6:12, 7:12, 8:12, 9:12, 10:126:52, 7:37, 8:22, 9:07, 9:52, 10:37, 11:22, 12:07, 12:52, 13:37, 14:22, 15:07, 15:52, 16:37, 17:22, 18:07, 18:52, 19:37
Barrington6:30, 7:00, 7:30, 8:00, 8:50, 10:20, 11:20, 12:20, 1:20, 2:20, 3:20, 4:20, 5:20, 6:20, 7:20, 8:20, 9:20, 10:206:20, 7:05, 7:50, 8:35, 9:20, 10:05, 10:50, 11:35, 12:20, 13:05, 13:50, 14:35, 15:20, 16:05, 16:50, 17:35, 18:20, 19:05
Palatine6:40, 7:10, 7:40, 8:10, 9:00, 10:30, 11:30, 12:30, 1:30, 2:30, 3:30, 4:30, 5:30, 6:30, 7:30, 8:30, 9:30, 10:306:10, 6:55, 7:40, 8:25, 9:10, 9:55, 10:40, 11:25, 12:10, 12:55, 13:40, 14:25, 15:10, 15:55, 16:40, 17:25, 18:10, 18:55
Arlington Park6:45, 7:15, 7:45, 8:15, 9:05, 10:35, 11:35, 12:35, 1:35, 2:35, 3:35, 4:35, 5:35, 6:35, 7:35, 8:35, 9:35, 10:356:00, 6:45, 7:30, 8:15, 9:00, 9:45, 10:30, 11:15, 12:00, 12:45, 13:30, 14:15, 15:00, 15:45, 16:30, 17:15, 18:00, 18:45
Arlington Heights6:50, 7:20, 7:50, 8:20, 9:10, 10:40, 11:40, 12:40, 1:40, 2:40, 3:40, 4:40, 5:40, 6:40, 7:40, 8:40, 9:40, 10:406:00, 6:45, 7:30, 8:15, 9:00, 9:45, 10:30, 11:15, 12:00, 12:45, 13:30, 14:15, 15:00, 15:45, 16:30, 17:15, 18:00, 18:45
Mount Prospect6:55, 7:25, 7:55, 8:25, 9:15, 10:45, 11:45, 12:45, 1:45, 2:45, 3:45, 4:45, 5:45, 6:45, 7:45, 8:45, 9:45, 10:455:55, 6:40, 7:25, 8:10, 8:55, 9:40, 10:25, 11:10, 11:55, 12:40, 13:25, 14:10, 14:55, 15:40, 16:25, 17:10, 17:55, 18:40
Cumberland7:00, 7:30, 8:00, 8:30, 9:20, 10:50, 11:50, 12:50, 1:50, 2:50, 3:50, 4:50, 5:50, 6:50, 7:50, 8:50, 9:50, 10:505:50, 6:35, 7:20, 8:05, 8:50, 9:35, 10:20, 11:05, 11:50, 12:35, 13:20, 14:05, 14:50, 15:35, 16:20, 17:05, 17:50, 18:35
Dee Road7:05, 7:35, 8:05, 8:35, 9:25, 10:55, 11:55, 12:55, 1:55, 2:55, 3:55, 4:55, 5:55, 6:55, 7:55, 8:55, 9:55, 10:555:45, 6:30, 7:15, 8:00, 8:45, 9:30, 10:15, 11:00, 11:45, 12:30, 13:15, 14:00, 14:45, 15:30, 16:15, 17:00, 17:45, 18:30
Park Ridge7:10, 7:40, 8:10, 8:40, 9:30, 11:00, 12:00, 13:00, 14:00, 15:00, 16:00, 17:00, 18:00, 19:00, 20:00, 21:00, 22:00, 23:005:40, 6:25, 7:10, 7:55, 8:40, 9:25, 10:10, 10:55, 11:40, 12:25, 13:10, 13:55, 14:40, 15:25, 16:10, 16:55, 17:40, 18:25
Edison Park7:15, 7:45, 8:15, 8:45, 9:

Metra Harvard Station Weekend Schedule

StationInbound → Chicago AMInbound → Chicago PMOutbound ← Chicago AMOutbound ← Chicago PM
Harvard6:35, 8:35, 10:3511:35, 1:35, 3:35, 5:35, 7:35, 9:35, 11:358:30, 10:30, 12:301:30, 3:30, 5:30, 7:30, 9:30, 11:30, 1:30 AM
Woodstock6:50, 8:50, 10:5011:50, 1:50, 3:50, 5:50, 7:50, 9:50, 11:508:45, 10:45, 12:451:45, 3:45, 5:45, 7:45, 9:45, 11:45, 1:45 AM
Crystal Lake7:10, 9:10, 11:1012:10, 2:10, 4:10, 6:10, 8:10, 10:10, 12:109:00, 11:00, 1:002:00, 4:00, 6:00, 8:00, 10:00, 12:00, 2:00 AM
Pingree Road7:15, 9:15, 11:1512:15, 2:15, 4:15, 6:15, 8:15, 10:15, 12:159:05, 11:05, 1:052:05, 4:05, 6:05, 8:05, 10:05, 12:05, 2:05 AM
Cary7:18, 9:18, 11:1812:18, 2:18, 4:18, 6:18, 8:18, 10:18, 12:189:08, 11:08, 1:082:08, 4:08, 6:08, 8:08, 10:08, 12:08, 2:08 AM
Fox River Grove7:22, 9:22, 11:2212:22, 2:22, 4:22, 6:22, 8:22, 10:22, 12:229:12, 11:12, 1:122:12, 4:12, 6:12, 8:12, 10:12, 12:12, 2:12 AM
Barrington7:30, 9:30, 11:3012:30, 2:30, 4:30, 6:30, 8:30, 10:30, 12:309:20, 11:20, 1:202:20, 4:20, 6:20, 8:20, 10:20, 12:20, 2:20 AM
Palatine7:40, 9:40, 11:4012:40, 2:40, 4:40, 6:40, 8:40, 10:40, 12:409:30, 11:30, 1:302:30, 4:30, 6:30, 8:30, 10:30, 12:30, 2:30 AM
Arlington Park7:45, 9:45, 11:4512:45, 2:45, 4:45, 6:45, 8:45, 10:45, 12:459:35, 11:35, 1:352:35, 4:35, 6:35, 8:35, 10:35, 12:35, 2:35 AM
Arlington Heights7:50, 9:50, 11:5012:50, 2:50, 4:50, 6:50, 8:50, 10:50, 12:509:40, 11:40, 1:402:40, 4:40, 6:40, 8:40, 10:40, 12:40, 2:40 AM
Mount Prospect7:55, 9:55, 11:5512:55, 2:55, 4:55, 6:55, 8:55, 10:55, 12:559:45, 11:45, 1:452:45, 4:45, 6:45, 8:45, 10:45, 12:45, 2:45 AM
Cumberland8:00, 10:00, 12:001:00, 3:00, 5:00, 7:00, 9:00, 11:00, 1:009:50, 11:50, 1:502:50, 4:50, 6:50, 8:50, 10:50, 12:50, 2:50 AM
Dee Road8:05, 10:05, 12:051:05, 3:05, 5:05, 7:05, 9:05, 11:05, 1:059:55, 11:55, 1:552:55, 4:55, 6:55, 8:55, 10:55, 12:55, 2:55 AM
Park Ridge8:10, 10:10, 12:101:10, 3:10, 5:10, 7:10, 9:10, 11:10, 1:1010:00, 12:00, 2:003:00, 5:00, 7:00, 9:00, 11:00, 1:00, 3:00 AM
Chicago (OTC)8:30, 10:30, 12:301:30, 3:30, 5:30, 7:30, 9:30, 11:30, 1:305:00, 6:30, 8:009:00, 10:30, 12:00, 1:30, 3:00, 4:30, 6:00
metra harvad
IG: @eastern_rails_photography

Metra Harvard Station Overview

Below is the station Overview.

Metra Harvard Station Key highlights

FeatureDetails
Station NameHarvard Station Metra
LineUnion Pacific Northwest (UP-NW)
Station TypeNorthern Terminus
Address1 N. Ayer Street, Harvard, IL 60033
Fare Zone4
Platforms1 side platform, 1 island platform
Tracks3
AccessibilityFully ADA Accessible
Ownership/OperatorUnion Pacific/Metra
Average Weekday Boardings265 passengers (2018 data)
Distance from Chicago63.16 miles
Parking AvailabilityYes (daily and overnight spaces)
Payment Methods for ParkingCash, Passport Parking App
Bus ConnectionsPace Route 808 (Crystal Lake/Harvard)
Waiting Room Hours5:00 AM – 1:35 PM
Opened1993
Nearby AttractionsRush Creek Distilling, Bopp’s Bar & Grill, Angelo’s Pizza, Starline Factory Stanchion Pub
Schedule HighlightsWeekday, Saturday, Sunday service; inbound/outbound trains to Chicago Union Station

Metra Harvard Station Parking Information

1. Parking Lots

Main Metra Lots

  • Adjacent to the station
  • Designated for daily parking

2. Overnight Parking

  • The east side of Ayer Street is for overnight parking

3. Overflow Parking

  • City Lot Property on Front (409 Zone)
  • Used when the main lots are full

4. Number of Spaces

  • Total spaces: 280
  • ADA-accessible spaces: 7

5. Parking Fees

  • Parking is $2.00 cash, or use the Passport Parking app for only $1.85
  • Overnight Parking: $2.00 per 24-hour period (cash) / $1.85 per 24-hour period (Passport App)
  • Additional Parking: $1.85 (Passport App Only)

6. Payment Methods

  • Cash: Cash station in Main Lot (Exact fare)
  • Passport Parking App: Pay from afar, manage sessions away from your vehicle

7. Additional Notes

  • 15¢ savings per day with Passport App
  • Parking is available daily and overnight
  • Nice for commuters going to Chicago or the nearby suburbs

Metra Harvard Station Nearby Attractions

  1. Royal Oak Farm Orchard
  2. Rush Creek Distilling
  3. Prairie Labyrinth
  4. Oak Grove Golf Course
  5. Edwards Apple Orchard
  6. The Starline Factory
  7. Lions Park
  8. Jaycee Park
  9. Mary D. Ayer Park
  10. Milky Way Park
  11. Georgia’s Place Bird Sanctuary
  12. Conifera Tree Farm

Metra Harvard Stations List

  1. Harvard (Starting Point)
  2. McHenry
  3. Woodstock
  4. Crystal Lake
  5. Cary
  6. Fox River Grove
  7. Barrington
  8. Palatine
  9. Arlington Park
  10. Arlington Heights
  11. Mount Prospect
  12. Cumberland
  13. Des Plaines
  14. Dee Road
  15. Park Ridge
  16. Gladstone Park
  17. Norwood Park
  18. Edison Park
  19. Jefferson Park
  20. Irving Park
  21. Clybourn
  22. Ogilvie Transportation Center (Chicago)
metra harvad
Site: @metra.com

Metra Harvard Station Transfers and Connections Stations

Chicago OTC (Ogilvie Transportation Center)

1. Major hub in downtown Chicago

Connections to:

  • All CTA buses nearby
  • CTA Green, Pink, Orange, Purple & Brown Lines (short walk to Clark/Lake stop)
  • Other Metra lines in adjacent stations (BNSF, Milwaukee District, Rock Island, Heritage Corridor at Union Station)

2. Clybourn

Connecting Service Available with Union Pacific North (UP-N) Line

Connection to the Union Pacific West (UP-W) Metra line.

3. Des Plaines

Connection to Pace Bus routes

4. Arlington Heights / Palatine / Barrington / Crystal Lake

Transit centers with multiple Pace Bus connections

5. Harvard (Terminus)

No direct rail transfers

Interchange connections for Pace Bus 808 (Crystal Lake–Harvard)

FAQs

Q. What is the time it takes to get to Chicago via Harvard Station?

  • It takes around 1 hour and 50 minutes to 2 hours of travel time to the Ogilvie Transportation Center, depending on the train.

Q. Does Harvard Station have parking?

  • It possesses car parks, bicycle stands, waiting rooms, and shelters. In certain places, there might be a charge for the parking fee or a permit.

Q. Is the Harvard Station ADA-compliant?

  • There is an elevator to the station itself, and ramps to the boarding areas; ADA-compliant.

Q. Where would I buy Metra tickets at Harvard Station?

  • You can purchase the tickets at the ticket office (when open), vending machines, or via the Metra app.

Q. Does it have any transportation between Harvard Station and the connecting?

  • Pace buses also serve the station, as well as local Pace buses, and taxi and rideshare are also available.

Leave a Comment

Your email address will not be published. Required fields are marked *

Scroll to Top