Check Today’s Metra Train Schedule & Timings by Line 🕒
Metra Train Schedule is such a reliable and affordable transportation with so much easy access for the public in the Chicago area as well.
This is the landing page for the website of the Metra commuter railroad based in Chicago, Illinois. Metra’s 11 lines all originate at Union Station in downtown Chicago before fanning out to your community so you can beat the hassles of traffic, congestion, and rising gas prices. These lines are complemented by an extensive system map that illustrates where passengers can ride the system, and pocket-sized schedules for each line that include weekday, weekend, and holiday service information, making it easy to plan a trip.
Schedules serve an average rider (passenger) not at the time of day, Monday-Friday, and the Weekend. Metra also operates a few limited runs that operate between stations closer than the normal service.
The road information that follows is an important network for work or leisure travel, and will facilitate your trip on ME 929, Aurora, Joliet, Harvard, Elburn, University Park, and Kenosha.
Callers can check their schedule with an automated system. Instant updates alert you if a subway is delayed or deactivated, and show you the status of your favorite and upcoming stations, including service changes. Meanwhile, the Metra Train Schedule provides you with coverage for one of the best-known rail services in the USA.- The next train feature is great for making sure you leave on time and catching your ride. With vast coverage of suburbs all around it, as well as on-time performance and levels of comfort, which are considered to be a good option for young travelers or old tourists.
Metra Schedule: Plan Your Rides with Real Time Updates
Tools for Accessing Real-Time Metra Schedule
| Tool / Platform | Features | Availability |
|---|---|---|
| MetraTracker (Official) | Real-time train tracking, station times, live map, trip planner | Web (metra.com) |
| Metra.com Schedules | Printable timetables, next departures, service alerts | Web |
| Ridership Dashboard | Shows crowding levels for upcoming trains | Web (metra.com) |
| My Metra Alerts | Email/text alerts for delays, disruptions, and track changes | Web sign-up |
| Ventra App | Tickets, passes, Transit Tracker (real-time arrivals for Metra & CTA/Pace) | iOS & Android |
| onTime Metra App | Schedules, next train times, service/outage notifications | iOS |
| Third-Party Transit Apps | Many (like Transit, Citymapper) show next arrivals & disruptions for Metra | iOS & Android |
Peak and Off-Peak Schedule
| Period | Time Range (Weekdays) | Service Details |
|---|---|---|
| AM Peak | Start of service – 9:15 AM | Frequent inbound trains to downtown, more express options, Quiet Cars available. |
| Midday (Off-Peak) | 9:16 AM – 3:29 PM | Lower frequency, mostly local stops, fewer express trains. |
| PM Peak | 3:30 PM – 6:45 PM | Frequent outbound trains from downtown, mix of express and local service. |
| Evening (Off-Peak) | 6:46 PM – End of service | Reduced service, fewer trains, mostly local routes, limited late-night options. |
Morning Schedule
| Train Number | Departure (University Park) | Major Stops (examples) | Arrival at Millennium |
|---|---|---|---|
| 100 | 4:15 AM | Richton Park 4:18, Matteson 4:21 | ~ before 5:00 AM |
| 102 | 5:15 AM | Richton Park 5:18, Matteson 5:21 | ~ 5:50 AM |
| 204 | 5:45 AM | Richton Park 5:48, Matteson 5:51 | ~ 6:20 AM |
| 702 | 6:15 AM | Richton Park 6:20, Matteson 6:23 | ~ 6:50 AM |
| 304 | 6:35 AM | Richton Park 6:40, Matteson 6:43 | ~ 7:10 AM |
| 722 | 6:55 AM | Richton Park 7:00, Matteson 7:03 | ~ 7:30 AM |
| 704 | 7:10 AM | Richton Park 7:15, Matteson 7:18 | ~ 7:45 AM |
| 206 | 7:27 AM | Richton Park 7:32, Matteson 7:35 | ~ 8:00 AM |
| 724 | 7:45 AM | Richton Park 7:50, Matteson 7:53 | ~ 8:20 AM |
| 706 | 8:30 AM | Richton Park 8:34, Matteson 8:36 | ~ 9:00 AM |
Noon Train Schedule
| Train Number | Departure (University Park) | Arrival at Millennium |
|---|---|---|
| 116 | 11:59 AM | 12:35 PM |
| 118 | 12:59 PM | 1:35 PM |
| 120 | 1:59 PM | 2:35 PM |
Metra Holiday Inbound and Outbound Schedule (University Park to Millennium Station)
The Metra Holiday Schedule operates on a reduced, Sunday-style timetable, offering fewer trains than regular weekdays. Most of the lines, such as the Metra Electric Line, have limited service, which is based on the needs of the holiday travel, as trains have a wider spacing than usual. There are timetables of inbound and outbound journeys, which normally begin later in the morning and end earlier in the evening.
It is also advisable for passengers to review the train numbers and times on their route, as some midday and late-night trains have also been cancelled. Live updates, service alerts, and other information can also be accessed on the Metra site for downloadable parts. Additionally, commuters can visit a site or an application to check for potential delays on holidays and adjust their travel schedule accordingly.
| Direction | Train Number | Departure Station | Arrival Station |
|---|---|---|---|
| Inbound | 100 | University Park 4:00 PM | Millennium 4:58 PM |
| Outbound | 105 | Millennium 5:00 PM | University Park 5:58 PM |
| Inbound | 102 | University Park 6:00 PM | Millennium 6:58 PM |
| Outbound | 107 | Millennium 7:00 PM | University Park 7:58 PM |
| Inbound | 104 | University Park 8:00 PM | Millennium 8:58 PM |
| Outbound | 109 | Millennium 9:00 PM | University Park 9:58 PM |
Metra Schedules and Fares
Metra Schedules
BNSF Railway Line Schedule – Chicago Union Station to Aurora
| Day | Direction | From → To | AM Departures | PM Departures |
|---|---|---|---|---|
| Weekday | Outbound | Union Station → Aurora | 5:35, 5:40, 6:00, 6:05, 6:10, 6:30, 6:35, 6:50, 7:00, 7:33, 8:33, 9:33, 10:33, 11:33, 12:33 | 1:33, 2:33, 3:33, 4:33, 5:30, 5:33, 6:33, 7:33, 8:33, 9:33, 10:30, 10:33, 11:33, 12:33 |
| Weekday | Inbound | Aurora → Union Station | 2:05, 3:05, 3:40, 4:10, 4:40, 5:05, 6:05, 7:05, 8:05, 9:05, 10:05, 11:05, 12:05 | 1:05, 2:05, 3:05, 4:05, 5:05, 6:05, 7:05, 8:05, 9:05, 10:05, 11:05, 12:05 |
| Saturday | Outbound | Union Station → Aurora | 6:33, 8:33, 9:33, 10:33, 11:33, 12:33 | 1:33, 2:33, 3:33, 4:33, 5:30, 5:33, 6:33, 7:33, 8:33, 9:33, 10:30, 10:33, 11:33, 12:33 |
| Saturday | Inbound | Aurora → Union Station | 5:05, 6:05, 7:05, 8:05, 9:00, 9:05, 10:05, 11:05, 12:05 | 1:05, 2:05, 3:00, 3:05, 4:05, 5:05, 6:05, 7:05, 8:05, 9:05, 11:05 |
| Sunday | Outbound | Union Station → Aurora | 6:33, 8:33, 9:33, 10:33, 11:33, 12:33 | 1:33, 2:33, 3:33, 4:33, 5:30, 5:33, 6:33, 7:33, 8:33, 9:33, 10:30, 10:33, 11:33, 12:33 |
| Sunday | Inbound | Aurora → Union Station | 5:05, 6:05, 7:05, 8:05, 9:00, 9:05, 10:05, 11:05, 12:05 | 1:05, 2:05, 3:00, 3:05, 4:05, 5:05, 6:05, 7:05, 8:05, 9:05, 11:05 |
Heritage Corridor Line Schedule– Chicago Union Station to Joliet
| Direction | Day | Station | Departure Times |
|---|---|---|---|
| Inbound | Weekday | Joliet | 5:45 AM, 6:25 AM, 7:05 AM |
| Lockport | 5:52 AM, 6:32 AM, 7:12 AM | ||
| Romeoville | 5:58 AM, 6:38 AM, 7:18 AM | ||
| Lemont | 6:05 AM, 6:46 AM, 7:26 AM | ||
| Willow Springs | 6:13 AM, 6:55 AM, 7:36 AM | ||
| Summit | 6:21 AM, 7:03 AM, 7:45 AM | ||
| Union Station | 6:52 AM, 7:32 AM, 8:12 AM | ||
| Outbound | Weekday | Union Station | 3:50 PM, 4:50 PM, 5:30 PM |
| Summit | 4:14 PM, 5:15 PM, 5:54 PM | ||
| Willow Springs | 4:22 PM, 5:22 PM, 6:02 PM | ||
| Lemont | 4:31 PM, 5:31 PM, 6:11 PM | ||
| Romeoville | 4:35 PM, 5:35 PM, 6:15 PM | ||
| Lockport | 4:41 PM, 5:42 PM, 6:21 PM | ||
| Joliet | 4:56 PM, 5:56 PM, 6:36 PM | ||
| Inbound | Weekend | Joliet | 5:45 AM, 6:25 AM, 7:05 AM |
| Lockport | 5:52 AM, 6:32 AM, 7:12 AM | ||
| Romeoville | 5:58 AM, 6:38 AM, 7:18 AM | ||
| Lemont | 6:05 AM, 6:46 AM, 7:26 AM | ||
| Willow Springs | 6:13 AM, 6:55 AM, 7:36 AM | ||
| Summit | 6:21 AM, 7:03 AM, 7:45 AM | ||
| Union Station | 6:52 AM, 7:32 AM, 8:12 AM | ||
| Outbound | Weekend | Union Station | 3:50 PM, 4:50 PM, 5:30 PM |
| Summit | 4:14 PM, 5:15 PM, 5:54 PM | ||
| Willow Springs | 4:22 PM, 5:22 PM, 6:02 PM | ||
| Lemont | 4:31 PM, 5:31 PM, 6:11 PM | ||
| Romeoville | 4:35 PM, 5:35 PM, 6:15 PM | ||
| Lockport | 4:41 PM, 5:42 PM, 6:21 PM | ||
| Joliet | 4:56 PM, 5:56 PM, 6:36 PM |
Metra Electric District Line Schedule– Chicago Millennium Station to University Park, South Chicago & Blue Island
| Direction | Branch / From | To | AM Times | PM Times |
|---|---|---|---|---|
| Inbound | University Park | University Park | 4:15, 5:15, 5:45, 6:15, 6:35, 6:55, 7:10, 7:27, 7:45, 8:30, 9:00, 9:55, 10:55, 11:55 | 5:15, 6:15, 7:15, 8:15, 9:15, 10:15, 11:15 |
| Inbound | University Park | Richton Park | 4:18, 5:18, 5:48, 6:20, 6:40, 7:00, 7:15, 7:32, 7:50, 8:34, 9:04, 9:59, 10:59, 11:59 | 5:18, 6:18, 7:18, 8:18, 9:18, 10:18, 11:18 |
| Inbound | University Park | Matteson | 4:21, 5:21, 5:51, 6:23, 6:43, 7:03, 7:18, 7:35, 7:53, 8:36, 9:06, 10:01, 11:01, 12:01 | 5:21, 6:21, 7:21, 8:21, 9:21, 10:21, 11:21 |
| Inbound | University Park | Homewood | 4:32, 5:32, 6:02, 6:34, 6:54, 7:14, 7:29, 7:46, 8:04, 8:46 | 5:32, 6:32, 7:32, 8:32, 9:32, 10:32 |
| Inbound | South Chicago | South Chicago (93rd) | 5:03, 6:40, 7:20, 7:42, 8:04, 8:35, 9:10, 9:45, 10:45, 11:45 | 6:05, 7:05, 8:05, 9:05, 10:05, 11:05 |
| Inbound | Blue Island | Blue Island | 5:15, 6:15, 6:45, 7:15, 7:45, 8:15, 8:45, 9:15, 9:45, 10:15 | 6:15, 7:15, 8:15, 9:15, 10:15, 11:15 |
| Outbound | University Park | Millennium Station | 3:50, 4:50, 5:30, 6:10, 6:50, 7:30, 8:10, 8:50, 9:30, 10:10 | 3:50, 4:50, 5:50, 6:50, 7:50, 8:50 |
| Outbound | South Chicago | Millennium Station | 4:10, 5:10, 5:50, 6:30, 7:10, 7:50, 8:30, 9:10, 9:50, 10:30 | 4:10, 5:10, 6:10, 7:10, 8:10, 9:10 |
| Outbound | Blue Island | Millennium Station | 4:15, 5:15, 5:55, 6:35, 7:15, 7:55, 8:35, 9:15, 9:55, 10:35 | 4:15, 5:15, 6:15, 7:15, 8:15, 9:15 |
Milwaukee District North Line (MD-N) Schedule – Chicago Union Station to Fox Lake
| Direction | Station | AM Times | PM Times |
|---|---|---|---|
| Inbound | Union Station | 5:00, 5:30, 6:00, 6:30, 7:00, 7:30, 8:00, 8:30 | 6:00, 7:00, 8:00, 9:00, 10:00, 11:00 |
| Inbound | Western | 5:06, 5:36, 6:06, 6:36, 7:06, 7:36, 8:06, 8:36 | 6:06, 7:06, 8:06, 9:06, 10:06, 11:06 |
| Inbound | Healy | 5:10, 5:40, 6:10, 6:40, 7:10, 7:40, 8:10, 8:40 | 6:10, 7:10, 8:10, 9:10, 10:10, 11:10 |
| Inbound | Grayland | 5:12, 5:42, 6:12, 6:42, 7:12, 7:42, 8:12, 8:42 | 6:12, 7:12, 8:12, 9:12, 10:12, 11:12 |
| Inbound | Deerfield | 5:20, 5:50, 6:20, 6:50, 7:20, 7:50, 8:20, 8:50 | 6:20, 7:20, 8:20, 9:20, 10:20, 11:20 |
| Inbound | Lake Forest | 5:25, 5:55, 6:25, 6:55, 7:25, 7:55, 8:25, 8:55 | 6:25, 7:25, 8:25, 9:25, 10:25, 11:25 |
| Inbound | Libertyville | 5:32, 6:02, 6:32, 7:02, 7:32, 8:02, 8:32, 9:02 | 6:32, 7:32, 8:32, 9:32, 10:32, 11:32 |
| Inbound | Fox Lake | 5:40, 6:10, 6:40, 7:10, 7:40, 8:10, 8:40, 9:10 | 6:40, 7:40, 8:40, 9:40, 10:40, 11:40 |
| Outbound | Fox Lake | 4:45, 5:15, 5:45, 6:15, 6:45, 7:15, 7:45, 8:15 | 5:45, 6:45, 7:45, 8:45, 9:45, 10:45 |
| Outbound | Libertyville | 4:53, 5:23, 5:53, 6:23, 6:53, 7:23, 7:53, 8:23 | 5:53, 6:53, 7:53, 8:53, 9:53, 10:53 |
Milwaukee District West Line (MD-W) Schedule – Chicago Union Station to Elgin
| Direction | Station | AM Times | PM Times |
|---|---|---|---|
| Inbound | Union Station | 5:00, 5:30, 6:00, 6:30, 7:00, 7:30, 8:00, 8:30 | 6:00, 7:00, 8:00, 9:00, 10:00, 11:00 |
| Inbound | Western Avenue | 5:10, 5:40, 6:10, 6:40, 7:10, 7:40, 8:10, 8:40 | 6:10, 7:10, 8:10, 9:10, 10:10, 11:10 |
| Inbound | Franklin Park | 5:20, 5:50, 6:20, 6:50, 7:20, 7:50, 8:20, 8:50 | 6:20, 7:20, 8:20, 9:20, 10:20, 11:20 |
| Inbound | Elmwood Park | 5:25, 5:55, 6:25, 6:55, 7:25, 7:55, 8:25, 8:55 | 6:25, 7:25, 8:25, 9:25, 10:25, 11:25 |
| Inbound | Bartlett | 5:35, 6:05, 6:35, 7:05, 7:35, 8:05, 8:35, 9:05 | 6:35, 7:35, 8:35, 9:35, 10:35, 11:35 |
| Inbound | Elgin | 5:50, 6:20, 6:50, 7:20, 7:50, 8:20, 8:50, 9:20 | 6:50, 7:50, 8:50, 9:50, 10:50, 11:50 |
| Outbound | Elgin | 4:40, 5:10, 5:40, 6:10, 6:40, 7:10, 7:40, 8:10 | 5:40, 6:40, 7:40, 8:40, 9:40, 10:40 |
| Outbound | Bartlett | 4:50, 5:20, 5:50, 6:20, 6:50, 7:20, 7:50, 8:20 | 5:50, 6:50, 7:50, 8:50, 9:50, 10:50 |
| Outbound | Elmwood Park | 5:00, 5:30, 6:00, 6:30, 7:00, 7:30, 8:00, 8:30 | 6:00, 7:00, 8:00, 9:00, 10:00, 11:00 |
| Outbound | Franklin Park | 5:05, 5:35, 6:05, 6:35, 7:05, 7:35, 8:05, 8:35 | 6:05, 7:05, 8:05, 9:05, 10:05, 11:05 |
| Outbound | Western Avenue | 5:15, 5:45, 6:15, 6:45, 7:15, 7:45, 8:15, 8:45 | 6:15, 7:15, 8:15, 9:15, 10:15, 11:15 |
| Outbound | Union Station | 5:25, 5:55, 6:25, 6:55, 7:25, 7:55, 8:25, 8:55 | 6:25, 7:25, 8:25, 9:25, 10:25, 11:25 |
North Central Service (NCS) Schedule – Chicago Union Station to Antioch
| Direction | Station | AM Times | PM Times |
|---|---|---|---|
| Inbound | Union Station | 5:30, 6:30, 7:30, 8:30, 9:30, 10:30, 11:30, 12:30 | No Service |
| Inbound | Western Avenue | 5:34, 6:34, 7:34, 8:34, 9:34, 10:34, 11:34, 12:34 | No Service |
| Inbound | River Grove | 5:37, 6:37, 7:37, 8:37, 9:37, 10:37, 11:37, 12:37 | No Service |
| Inbound | Franklin Park | 5:40, 6:40, 7:40, 8:40, 9:40, 10:40, 11:40, 12:40 | No Service |
| Inbound | Schiller Park | 5:42, 6:42, 7:42, 8:42, 9:42, 10:42, 11:42, 12:42 | No Service |
| Inbound | Rosemont | 5:45, 6:45, 7:45, 8:45, 9:45, 10:45, 11:45, 12:45 | No Service |
| Inbound | O’Hare Transfer | 5:48, 6:48, 7:48, 8:48, 9:48, 10:48, 11:48, 12:48 | No Service |
| Inbound | Prospect Heights | 5:51, 6:51, 7:51, 8:51, 9:51, 10:51, 11:51, 12:51 | No Service |
| Inbound | Wheeling | 5:54, 6:54, 7:54, 8:54, 9:54, 10:54, 11:54, 12:54 | No Service |
| Inbound | Buffalo Grove | 5:57, 6:57, 7:57, 8:57, 9:57, 10:57, 11:57, 12:57 | No Service |
Rock Island District Line Schedule – Chicago LaSalle Street Station to Joliet
| Direction | Station | AM Times | PM Times |
|---|---|---|---|
| Inbound | LaSalle Street | 4:00, 4:30, 5:00, 5:30, 6:00, 6:30, 7:00, 7:30, 8:00, 8:30, 9:00, 9:30, 10:00, 10:30, 11:00, 11:30 | No Service |
| Inbound | 35th St. – Lou Jones | 4:07, 4:37, 5:07, 5:37, 6:07, 6:37, 7:07, 7:37, 8:07, 8:37, 9:07, 9:37, 10:07, 10:37, 11:07, 11:37 | No Service |
| Inbound | Gresham | 4:10, 4:40, 5:10, 5:40, 6:10, 6:40, 7:10, 7:40, 8:10, 8:40, 9:10, 9:40, 10:10, 10:40, 11:10, 11:40 | No Service |
| Inbound | 95th St. – Longwood | 4:20, 4:50, 5:20, 5:50, 6:20, 6:50, 7:20, 7:50, 8:20, 8:50, 9:20, 9:50, 10:20, 10:50, 11:20, 11:50 | No Service |
| Inbound | 103rd St. – Washington Hts | 4:23, 4:53, 5:23, 5:53, 6:23, 6:53, 7:23, 7:53, 8:23, 8:53, 9:23, 9:53, 10:23, 10:53, 11:23, 11:53 | No Service |
| Inbound | Blue Island – Vermont St | 4:30, 5:00, 5:30, 6:00, 6:30, 7:00, 7:30, 8:00, 8:30, 9:00, 9:30, 10:00, 10:30, 11:00, 11:30, 12:00 | No Service |
| Inbound | Robbins | 4:35, 5:05, 5:35, 6:05, 6:35, 7:05, 7:35, 8:05, 8:35, 9:05, 9:35, 10:05, 10:35, 11:05, 11:35, 12:05 | No Service |
| Inbound | Midlothian | 4:40, 5:10, 5:40, 6:10, 6:40, 7:10, 7:40, 8:10, 8:40, 9:10, 9:40, 10:10, 10:40, 11:10, 11:40, 12:10 | No Service |
| Inbound | Oak Forest | 4:45, 5:15, 5:45, 6:15, 6:45, 7:15, 7:45, 8:15, 8:45, 9:15, 9:45, 10:15, 10:45, 11:15, 11:45, 12:15 | No Service |
| Inbound | Tinley Park – 80th Ave | 4:50, 5:20, 5:50, 6:20, 6:50, 7:20, 7:50, 8:20, … | No Service |
SouthWest Service (SWS) Schedule – Chicago Union Station to Manhattan
| Direction | Station | AM Times | PM Times |
|---|---|---|---|
| Inbound | Manhattan | 5:51, 6:51, 7:21, 9:56 | No Service |
| Inbound | Laraway Road | 5:58, 6:58, 7:28, 10:03 | No Service |
| Inbound | Orland Park 179th | 5:07, 6:07, 6:37, 7:07, 7:37, 7:47, 8:42, 10:12, 11:12, 1:12, 3:12, 4:55, 6:20, 8:12, 10:12 | No Service |
| Inbound | Orland Park 153rd | 5:13, 6:13, 6:43, 7:13, 7:43, 7:53, 8:48, 10:18, 11:18, 1:18, 3:18, 5:01, 6:26, 8:18, 10:18 | No Service |
| Inbound | Orland Park 143rd | 5:17, 6:17, 6:47, 7:17, 7:47, 7:57, 8:52, 10:22, 11:22, 1:22, 3:22, 5:05, 6:30, 8:22, 10:22 | No Service |
| Inbound | Palos Park | 5:21, 6:21, 6:51, 7:21, 7:51, 8:01, 8:56, 10:26, 11:26, 1:26, 3:26, 5:09, 6:34, 8:26, 10:26 | No Service |
| Inbound | Palos Heights | 5:24, 6:24, 6:54, 7:24, 8:04, 8:58, 10:28, 11:28, 1:28, 3:28, 5:11, 6:36, 8:28, 10:28 | No Service |
| Outbound | Chicago Union Station | 5:15, 6:15, 7:15, 8:15, 9:15, 10:15, 11:15 | 12:15, 1:15, 2:15, 3:15, 4:15, 5:15 |
| Outbound | LaSalle Street | 5:18, 6:18, 7:18, 8:18, 9:18, 10:18, 11:18 | 12:18, 1:18, 2:18, 3:18, 4:18, 5:18 |
| Outbound | Palos Heights | 5:31, 6:31, 7:31, 8:31, 9:31, 10:31, 11:31 | 12:31, 1:31, 2:31, 3:31, 4:31, 5:31 |
| Outbound | Palos Park | 5:34, 6:34, 7:34, 8:34, 9:34, 10:34, 11:34 | 12:34, 1:34, 2:34, 3:34, 4:34, 5:34 |
| Outbound | Orland Park 143rd | 5:38, 6:38, 7:38, 8:38, 9:38, 10:38, 11:38 | 12:38, 1:38, 2:38, 3:38, 4:38, 5:38 |
| Outbound | Orland Park 153rd | 5:42, 6:42, 7:42, 8:42, 9:42, 10:42, 11:42 | 12:42, 1:42, 2:42, 3:42, 4:42, 5:42 |
| Outbound | Orland Park 179th | 5:48, 6:48, 7:48, 8:48, 9:48, 10:48, 11:48 | 12:48, 1:48, 2:48, 3:48, 4:48, 5:48 |
| Outbound | Laraway Road | 5:55, 6:55, 7:55, 8:55, 9:55, 10:55, 11:55 | 12:55, 1:55, 2:55, 3:55, 4:55, 5:55 |
| Outbound | Manhattan | 6:02, 7:02, 8:02, 9:02, 10:02, 11:02, 12:02 | 1:02, 2:02, 3:02, 4:02, 5:02, 6:02 |
Union Pacific North Line (UP-N) Schedule – Chicago Ogilvie Transportation Center to Kenosha
| Direction | Station | Weekday AM Times | Weekday PM Times | Weekend AM Times | Weekend PM Times |
|---|---|---|---|---|---|
| Inbound | Kenosha | 4:15, 5:15, 5:45, 6:15, 6:35, 6:55, 7:10, 7:27, 7:45, 8:30, 9:00, 9:55, 10:55, 11:55 | 5:15, 6:15, 7:15, 8:15, 9:15, 10:15, 11:15 | 6:00, 8:00, 10:00, 12:00 | 2:00, 4:00, 6:00 |
| Inbound | Waukegan | 4:30, 5:30, 6:00, 6:30, 6:50, 7:10, 7:25, 7:42, 8:00, 8:45, 9:15, 10:10, 11:10, 12:10 | 5:30, 6:30, 7:30, 8:30, 9:30, 10:30, 11:30 | 6:15, 8:15, 10:15, 12:15 | 2:15, 4:15, 6:15 |
| Inbound | Highwood | 4:42, 5:42, 6:12, 6:42, 7:02, 7:22, 7:37, 7:54, 8:12, 8:57, 9:27, 10:22, 11:22, 12:22 | 5:42, 6:42, 7:42, 8:42, 9:42, 10:42, 11:42 | 6:27, 8:27, 10:27, 12:27 | 2:27, 4:27, 6:27 |
| Inbound | Chicago Ogilvie TC | 5:25, 6:25, 6:55, 7:25, 7:45, 8:05, 8:20, 8:37, 8:55, 9:40, 10:10, 11:05, 12:05, 1:05 | 6:25, 7:25, 8:25, 9:25, 10:25, 11:25, 12:25 | 6:55, 8:55, 10:55, 12:55 | 2:55, 4:55, 6:55 |
| Outbound | Chicago Ogilvie TC | 5:00, 5:30, 6:00, 6:30, 7:00, 7:30, 8:00, 8:30 | 6:00, 7:00, 8:00, 9:00, 10:00, 11:00 | 7:00, 9:00, 11:00, 1:00 | 3:00, 5:00, 7:00 |
| Outbound | Waukegan | 5:35, 6:05, 6:35, 7:05, 7:35, 8:05, 8:35, 9:05 | 6:35, 7:35, 8:35, 9:35, 10:35, 11:35 | 7:35, 9:35, 11:35, 1:35 | 3:35, 5:35, 7:35 |
| Outbound | Kenosha | 6:05, 6:35, 7:05, 7:35, 8:05, 8:35, 9:05, 9:35 | 7:05, 8:05, 9:05, 10:05, 11:05, 12:05 | 8:05, 10:05, 12:05, 2:05 | 4:05, 6:05, 8:05 |
Union Pacific Northwest Line (UP-NW) Schedule – Chicago Ogilvie Transportation Center to Harvard / McHenry
| Direction | Station | Weekday AM Times | Weekday PM Times | Weekend AM Times | Weekend PM Times |
|---|---|---|---|---|---|
| Inbound | Harvard | 4:30, 5:30, 6:00, 6:30, 7:00, 7:30, 8:00, 8:30 | 5:30, 6:30, 7:30, 8:30, 9:30, 10:30, 11:30 | 6:00, 8:00, 10:00, 12:00 | 2:00, 4:00, 6:00 |
| Inbound | Crystal Lake | 4:50, 5:50, 6:20, 6:50, 7:20, 7:50, 8:20, 8:50 | 5:50, 6:50, 7:50, 8:50, 9:50, 10:50, 11:50 | 6:20, 8:20, 10:20, 12:20 | 2:20, 4:20, 6:20 |
| Inbound | Palatine | 5:20, 6:20, 6:50, 7:20, 7:50, 8:20, 8:50, 9:20 | 6:20, 7:20, 8:20, 9:20, 10:20, 11:20, 12:20 | 6:50, 8:50, 10:50, 12:50 | 2:50, 4:50, 6:50 |
| Inbound | Arlington Heights | 5:35, 6:35, 7:05, 7:35, 8:05, 8:35, 9:05, 9:35 | 6:35, 7:35, 8:35, 9:35, 10:35, 11:35, 12:35 | 7:05, 9:05, 11:05, 1:05 | 3:05, 5:05, 7:05 |
| Inbound | Chicago Ogilvie TC | 6:10, 7:10, 7:40, 8:10, 8:40, 9:10, 9:40, 10:10 | 7:10, 8:10, 9:10, 10:10, 11:10, 12:10, 1:10 | 7:40, 9:40, 11:40, 1:40 | 3:40, 5:40, 7:40 |
| Outbound | Chicago Ogilvie TC | 5:00, 5:30, 6:00, 6:30, 7:00, 7:30, 8:00, 8:30 | 6:00, 7:00, 8:00, 9:00, 10:00, 11:00 | 7:00, 9:00, 11:00, 1:00 | 3:00, 5:00, 7:00 |
| Outbound | Arlington Heights | 5:35, 6:05, 6:35, 7:05, 7:35, 8:05, 8:35, 9:05 | 6:35, 7:35, 8:35, 9:35, 10:35, 11:35 | 7:05, 9:05, 11:05, 1:05 | 3:05, 5:05, 7:05 |
| Outbound | Palatine | 5:50, 6:20, 6:50, 7:20, 7:50, 8:20, 8:50, 9:20 | 6:50, 7:50, 8:50, 9:50, 10:50, 11:50 | 7:20, 9:20, 11:20, 1:20 | 3:20, 5:20, 7:20 |
| Outbound | Crystal Lake | 6:20, 6:50, 7:20, 7:50, 8:20, 8:50, 9:20, 9:50 | 7:20, 8:20, 9:20, 10:20, 11:20, 12:20 | 6:50, 8:50, 10:50, 12:50 | 2:50, 4:50, 6:50 |
| Outbound | Harvard | 6:40, 7:10, 7:40, 8:10, 8:40, 9:10, 9:40, 10:10 | 7:40, 8:40, 9:40, 10:40, 11:40, 12:40 | 7:10, 9:10, 11:10, 1:10 | 3:10, 5:10, 7:10 |
Union Pacific West Line (UP-W) Schedule – Chicago Ogilvie Transportation Center to Elburn
| Direction | Station | Weekday AM Times | Weekday PM Times | Weekend AM Times | Weekend PM Times |
|---|---|---|---|---|---|
| Inbound | Elburn | 4:50, 5:20, 5:50, 6:20, 6:50, 7:20, 7:50, 8:20 | 5:50, 6:50, 7:50, 8:50, 9:50, 10:50, 11:50 | 6:30, 8:30, 10:30, 12:30 | 2:30, 4:30, 6:30 |
| Inbound | Geneva | 5:10, 5:40, 6:10, 6:40, 7:10, 7:40, 8:10, 8:40 | 6:10, 7:10, 8:10, 9:10, 10:10, 11:10 | 6:50, 8:50, 10:50, 12:50 | 2:50, 4:50, 6:50 |
| Inbound | Naperville | 5:30, 6:00, 6:30, 7:00, 7:30, 8:00, 8:30, 9:00 | 6:30, 7:30, 8:30, 9:30, 10:30, 11:30 | 7:10, 9:10, 11:10, 1:10 | 3:10, 5:10, 7:10 |
| Inbound | Oak Brook | 5:45, 6:15, 6:45, 7:15, 7:45, 8:15, 8:45, 9:15 | 6:45, 7:45, 8:45, 9:45, 10:45, 11:45 | 7:25, 9:25, 11:25, 1:25 | 3:25, 5:25, 7:25 |
| Inbound | Chicago Ogilvie TC | 6:10, 6:40, 7:10, 7:40, 8:10, 8:40, 9:10, 9:40 | 7:10, 8:10, 9:10, 10:10, 11:10, 12:10 | 7:50, 9:50, 11:50, 1:50 | 3:50, 5:50, 7:50 |
| Outbound | Chicago Ogilvie TC | 5:00, 5:30, 6:00, 6:30, 7:00, 7:30, 8:00, 8:30 | 6:00, 7:00, 8:00, 9:00, 10:00, 11:00 | 7:00, 9:00, 11:00, 1:00 | 3:00, 5:00, 7:00 |
| Outbound | Oak Brook | 5:25, 5:55, 6:25, 6:55, 7:25, 7:55, 8:25, 8:55 | 6:25, 7:25, 8:25, 9:25, 10:25, 11:25 | 7:25, 9:25, 11:25, 1:25 | 3:25, 5:25, 7:25 |
| Outbound | Naperville | 5:40, 6:10, 6:40, 7:10, 7:40, 8:10, 8:40, 9:10 | 6:40, 7:40, 8:40, 9:40, 10:40, 11:40 | 7:40, 9:40, 11:40, 1:40 | 3:40, 5:40, 7:40 |
